| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/12/1984 | M | 20260500 | 02/17/2026 |
| 1 - Holder Holder- Ohio Adult Parole | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| Holder | OTJR ( Holder ) | 01/01/0001 12:00 AM | H | $0.00 |
| 3 - 2917.31 Inducing Panic | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00440 | MUN ( Municipal Court ) | 05/21/2026 01:00 PM | C/S | $5,000.00 |
| 4 - 2921.33 Resisting Arrest | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00440 | MUN ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| 6 - 2925.11A Possession of Drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000126 | HADD ( Common Pleas Court ) | 04/29/2026 08:30 AM | N/A | $0.00 |
| 8 - 2917.21A1 Telecommunications Harassment _ anonymous, harassing, etc. | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00562 | MUN ( Municipal Court ) | 03/03/2026 10:00 AM | N/A | $0.00 |
| 9 - 2921.31A Obstructing Official Business | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000157 | NAGEL ( Common Pleas Court ) | 04/30/2026 08:30 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/28/1975 | F | 20261603 | 05/15/2026 |
| 1 - 2919.25 Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 1390 | MUN ( Municipal Court ) | 05/18/2026 10:00 AM | NONE | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 04/20/1985 | F | 20261067 | 04/01/2026 |
| 1 - 2919.21(B) Non-support of dependents | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2023 CR 000768 | BROC ( Common Pleas Court ) | 05/12/2026 08:30 AM | N/A | $0.00 |
| 2 - 2919.21(B) Non-support of dependents | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2023 CR 000768 | BROC ( Common Pleas Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 09/08/1997 | M | 20261621 | 05/17/2026 |
| 1 - 4511.19 Driving While Under the Influence of Alcohol/Drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C | NONE ( Common Pleas Court ) | 05/18/2026 10:00 AM | NONE | $0.00 |
| 2 - 4511.19 Driving While Under the Influence of Alcohol/Drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C | NONE ( Common Pleas Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| 3 - 4513.03 Headlight | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C | MUN ( Municipal Court ) | 05/18/2026 10:00 AM | NONE | $0.00 |
| 4 - 4510.14 Driving Under OVI Suspension | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C | MUN ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/21/1990 | F | 20261599 | 05/15/2026 |
| 1 - 2925.11A Aggravated Possession of Drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000340 | HADD ( Common Pleas Court ) | 05/18/2026 08:30 AM | CPRT | $7,000.00 |
| 2 - 2925.11A Aggravated Possession of Drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000340 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | CPRT | $0.00 |
| 3 - 2925.03 (A)(1) Trafficking in Cocaine | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR 000126 | HADD ( Common Pleas Court ) | 05/18/2026 09:00 AM | CPRT | $5,000.00 |
| 4 - 2921.31 Obstructing Official Business | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| Summons | MUN ( Municipal Court ) | 05/27/2026 08:30 AM | SUMM | $0.00 |
| 5 - 4510.16A Non Compliance Driver License | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| Summons | MUN ( Municipal Court ) | 05/27/2026 08:30 AM | SUMM | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/11/1985 | M | 20261273 | 04/21/2026 |
| 1 - 2903.13 Assault | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 00663 | BECH ( Municipal Court ) | 05/11/2026 10:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/13/1973 | M | 20261533 | 05/11/2026 |
| 1 - 4511.21 (>15)(SZ) Speed-School Zone (>15-greater than 15 M4) | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 02052 | LITTLE ( Municipal Court ) | 05/11/2026 10:00 AM | C/S | $50,000.00 |
| 2 - 4511.19(A)(2) Refusal to submit to the test or tests | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 02052 | LITTLE ( Municipal Court ) | 01/01/0001 12:00 AM | C/S | $0.00 |
| 3 - 4511.19A1A (2ND/10Y) Driving under the influence of alcohol/drugs 2ND/10YR | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 02052 | LITTLE ( Municipal Court ) | 05/28/2026 10:00 AM | C/S | $25,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 11/05/1989 | F | 20260144 | 01/13/2026 |
| 1 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 00850 | BECH ( Municipal Court ) | 01/22/2026 10:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 05/14/1986 | M | 20261148 | 04/09/2026 |
| 2 - 2921.13 Falsification | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 0976 | LITTLE ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| 4 - 2921.33 Resisting Arrest | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 0976 | LITTLE ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| 5 - Holder Holder - Hamilton County Sheriff's Office | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| Holder | OTJR ( Holder ) | 01/01/0001 12:00 AM | H | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 08/24/1995 | M | 20260804 | 03/12/2026 |
| 2 - 2919.25 (A) Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR 000361 | NAGEL ( Common Pleas Court ) | 05/21/2026 08:30 AM | C/PR | $25,000.00 |
| 3 - 2919.25A Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000193 | NAGEL ( Common Pleas Court ) | 05/21/2026 08:30 AM | C/PR | $75,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 08/17/1989 | M | 20260724 | 03/06/2026 |
| 1 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 03353 | TERPSTRA ( Municipal Court ) | 03/30/2026 10:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 08/09/1991 | M | 20261593 | 05/14/2026 |
| 1 - Holder Holder Kentucky APA | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| Holder | OTJR ( Holder ) | 01/01/0001 12:00 AM | H | $0.00 |
| 2 - 2921.33 Resisting Arrest | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 01357 | BECH ( Municipal Court ) | 05/26/2026 10:00 AM | C/S | $5,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 09/21/1991 | M | 20261124 | 04/07/2026 |
| 2 - 2907.071B1 Grooming | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 05/22/2026 08:30 AM | C/PR | $500,000.00 |
| 3 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 4 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 5 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 6 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 7 - 2907.31A1 Disseminate Matter Harmful to Juveniles | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 8 - 2907.07A Importuning | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 9 - 2907.07A Importuning | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 10 - 2907.05A4 Attempted Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 11 - 2907.02A1b Attempted Rape | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 12 - 2907.02A1b Attempted Rape | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 13 - 2907.02A1b Rape | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 14 - 2907.02A1b Rape | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 15 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 08/12/1978 | F | 20260778 | 03/10/2026 |
| 2 - 4511.19A1A (2ND/10Y) Driving under the influence of alcohol/drugs 2ND/10YR | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 TR C 11395 | BECH ( Municipal Court ) | 04/21/2026 10:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 07/27/1980 | M | 20260994 | 03/26/2026 |
| 1 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 03090 | GRABER ( Municipal Court ) | 04/02/2026 01:00 PM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/27/1974 | M | 20253374 | 10/23/2025 |
| 3 - 2903.21 Aggravated Menacing | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 01245 | BECH ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| 4 - 2903.21 Aggravated Menacing | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 01245 | BECH ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 12/26/1988 | M | 20260498 | 02/17/2026 |
| 2 - 2905.01A2 Kidnapping _ commission of felony, flight | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000110 | NAGEL ( Common Pleas Court ) | 05/19/2026 08:30 AM | C/PR | $50,000.00 |
| 3 - 2905.01A3 Kidnapping _ terrorize or seriously harm | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000110 | NAGEL ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 4 - 2905.02A2 Abduction _ restrain liberty | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000110 | NAGEL ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 5 - 2903.11A2 Felonious Assault _ weapon or ordnance | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000110 | NAGEL ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 11/15/1976 | F | 20260944 | 03/23/2026 |
| 1 - 4511.19A1A (2ND/10Y) Driving under the influence of alcohol/drugs 2ND/10YR | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 02444 | BECH ( Municipal Court ) | 05/12/2026 10:30 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 01/04/1992 | M | 20261465 | 05/06/2026 |
| 1 - 2903.13 Assault | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 01276 | RTayor ( Municipal Court ) | 05/15/2026 01:00 PM | C/S | $5,000.00 |
| 2 - 2911.12A3 Burglary | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR A 01277 | TERPSTRA ( Municipal Court ) | 05/15/2026 01:00 PM | C/S | $45,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 01/12/2004 | M | 20261570 | 05/13/2026 |
| 1 - 4511.19 Driving While Under the Influence of Alcohol/Drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 01111 | TERPSTRA ( Municipal Court ) | 05/22/2026 10:00 AM | NONE | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 05/04/1964 | M | 20261428 | 05/01/2026 |
| 1 - 4511.19 Driving While Under the Influence of Alcohol/Drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 04279 | BECH ( Municipal Court ) | 05/19/2026 10:00 AM | C/S | $75,000.00 |
| 2 - 4511.19A2 Driving while under the influence Refusal | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 04279 | MUN ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| 3 - 4510.11 DUS ALS | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 04279 | MUN ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| 4 - 4511.25 Lanes of Travel | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 04279 | MUN ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 11/21/1986 | M | 20260873 | 03/17/2026 |
| 1 - 2907.322A1 Pandering Sexually Oriented Matter Involving a Minor_ create/produce material | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000183 | HADD ( Common Pleas Court ) | 05/19/2026 08:30 AM | C/PR | $150,000.00 |
| 2 - 2907.322A1 Pandering Sexually Oriented Matter Involving a Minor_ create/produce material | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000183 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 3 - 2907.323A1 Illegal Use of a Minor in Nudity Oriented Material or Performance _ photograph or transfer | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000183 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 4 - 2921.12A1 Tampering w/ Evidence _ alter, destroy, conceal, remove record | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000183 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 05/28/1981 | M | 20261059 | 03/31/2026 |
| 1 - 2907.07C2 Importuning _ telecommunication device, law enforcement officer posing as person < 13 | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 06/03/2026 08:30 AM | C/PR | $500,000.00 |
| 2 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 3 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 4 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 5 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 6 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 7 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 8 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 9 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 10 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 11 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 12 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 13 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 14 - 2907.02A1B Rape _ victim < 13 nonforcible | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 15 - 2907.02A1B Rape _ victim < 13 nonforcible | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 16 - 2907.02A1B Rape _ victim < 13 nonforcible | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 17 - 2907.07A Importuning _ victim < 13 | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 18 - 2921.04B Intimidation _ victim witness by force, threat | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 19 - 2921.04B Intimidation _ victim witness by force, threat | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 20 - 2921.04B Intimidation _ victim witness by force, threat | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 21 - 2921.04B Intimidation _ victim witness by force, threat | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 04/03/1990 | M | 20260464 | 02/13/2026 |
| 1 - 2919.25 Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00410 | TERPSTRA ( Municipal Court ) | 06/22/2026 10:00 AM | C/S | $0.00 |
| 2 - 2919.25C Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00410 | TERPSTRA ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 03/27/1982 | F | 20261510 | 05/08/2026 |
| 1 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR A 01308 | TERPSTRA ( Municipal Court ) | 05/18/2026 01:00 PM | C/S | $25,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/06/2006 | F | 20261545 | 05/11/2026 |
| 1 - 2919.25 Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 01344 | BECH ( Municipal Court ) | 05/19/2026 10:00 AM | C/S | $5,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 04/15/1988 | M | 20261178 | 04/11/2026 |
| 3 - 2921.31 Obstructing Official Business | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2018 CR B 02352 | TERPSTRA ( Municipal Court ) | 04/29/2026 10:00 AM | N/A | $0.00 |
| 9 - 2921.13 Falsification | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 01013 | MUN ( Municipal Court ) | 05/11/2026 01:00 PM | N/A | $0.00 |
| 13 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00948 | LITTLE ( Municipal Court ) | 04/30/2026 10:00 AM | N/A | $0.00 |
| 14 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00949 | LITTLE ( Municipal Court ) | 04/29/2026 10:00 AM | N/A | $0.00 |
| 15 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00950 | LITTLE ( Municipal Court ) | 04/30/2026 10:00 AM | N/A | $0.00 |
| 16 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2018 CR B 01050 | LITTLE ( Municipal Court ) | 04/30/2026 10:00 AM | N/A | $0.00 |
| 17 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2018 CR B 01152 | LITTLE ( Municipal Court ) | 04/30/2026 10:00 AM | N/A | $0.00 |
| 18 - 2921.31 Obstructing Official Business | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2018 CR B 01152 | LITTLE ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| 19 - 2925.12 Possessing Drug Abuse Instruments | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2018 CR B 01152 | LITTLE ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| 20 - 2911.21 Criminal Trespass | ||||
