| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/12/1984 | M | 20260500 | 02/17/2026 |
| 1 - Holder Holder- Ohio Adult Parole | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| Holder | OTJR ( Holder ) | 01/01/0001 12:00 AM | H | $0.00 |
| 3 - 2917.31 Inducing Panic | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00440 | MUN ( Municipal Court ) | 05/21/2026 01:00 PM | C/S | $5,000.00 |
| 4 - 2921.33 Resisting Arrest | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00440 | MUN ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| 5 - 2925.12 Possessing Drug Abuse Instruments | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 00125 | MUN ( Municipal Court ) | 04/20/2026 10:00 AM | C/S | $25,000.00 |
| 6 - 2925.11A Possession of Drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000126 | HADD ( Common Pleas Court ) | 04/27/2026 08:30 AM | C/PR | $25,000.00 |
| 8 - 2917.21A1 Telecommunications Harassment _ anonymous, harassing, etc. | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00562 | MUN ( Municipal Court ) | 03/03/2026 10:00 AM | N/A | $0.00 |
| 9 - 2921.31A Obstructing Official Business | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000157 | NAGEL ( Common Pleas Court ) | 04/30/2026 08:30 AM | C/PR | $5,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 03/24/1977 | M | 20261312 | 04/23/2026 |
| 1 - 2919.21(B)(1)(A) Non-Support of Dependents | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR 000531 | HADD ( Common Pleas Court ) | 04/28/2026 08:30 AM | C/PR | $20,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 09/23/1982 | F | 20261264 | 04/20/2026 |
| 1 - 4511.19A1A Driving under the influence of alcohol/drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 TR C 12939 | BECH ( Municipal Court ) | 04/29/2026 10:00 AM | C/S | $125,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/30/1998 | M | 20260844 | 03/14/2026 |
| 7 - 2909.07 Criminal Mischief | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00503 | LITTLE ( Municipal Court ) | 03/23/2026 01:00 PM | N/A | $0.00 |
| 11 - 4301.62 Open Container Liquor | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00650 | TERPSTRA ( Municipal Court ) | 04/17/2026 10:00 AM | 10% | $2,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 04/20/1985 | F | 20261067 | 04/01/2026 |
| 1 - 2919.21(B) Non-support of dependents | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2023 CR 000768 | BROC ( Common Pleas Court ) | 04/29/2026 08:30 AM | 10% | $10,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/11/1985 | M | 20261273 | 04/21/2026 |
| 1 - 2903.13 Assault | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 00663 | BECH ( Municipal Court ) | 04/30/2026 10:00 AM | NONE | $0.00 |
| 2 - 2925.14C1 Drug Paraphernalia - knowingly use or possess with purpose to use | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00452 | GRABER ( Municipal Court ) | 05/05/2026 01:00 PM | 10% | $2,000.00 |
| 3 - 2917.11 Disorderly Conduct | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00452 | GRABER ( Municipal Court ) | 01/01/0001 12:00 AM | 10% | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 10/05/1966 | M | 20261294 | 04/22/2026 |
| 1 - 4511.19A1A (2ND/10Y) Driving under the influence of alcohol/drugs 2ND/10YR | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 00934 | BECH ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| 2 - 4511.19A1D (2ND/10Y) DUI (.08-.16 grams breath) | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 00934 | BECH ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| 3 - 4511.21 (1ST) Speed (1st) | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 00934 | BECH ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 04/05/1995 | M | 20261220 | 04/15/2026 |
| 1 - 4511.194B1 Physical control while under the influence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 01656 | GRABER ( Municipal Court ) | 04/29/2026 10:00 AM | C/S | $15,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 03/18/1987 | F | 20260815 | 03/12/2026 |
| 1 - 2919.22 Endangering Children | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00692 | BECH ( Municipal Court ) | 04/23/2026 10:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 11/05/1989 | F | 20260144 | 01/13/2026 |
| 1 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 00850 | BECH ( Municipal Court ) | 01/22/2026 10:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 05/14/1986 | M | 20261148 | 04/09/2026 |
| 1 - 2921.31 Obstructing Official Business | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 0976 | LITTLE ( Municipal Court ) | 05/05/2026 10:00 AM | C/S | $30,000.00 |
| 2 - 2921.13 Falsification | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 0976 | LITTLE ( Municipal Court ) | 01/01/0001 12:00 AM | C/S | $0.00 |
| 3 - 2925.14 Drug Paraphernalia | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 0976 | LITTLE ( Municipal Court ) | 01/01/0001 12:00 AM | C/S | $0.00 |
| 4 - 2921.33 Resisting Arrest | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 0976 | LITTLE ( Municipal Court ) | 01/01/0001 12:00 AM | C/S | $0.00 |
| 5 - Holder Holder - Hamilton County Sheriff's Office | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| Holder | OTJR ( Holder ) | 01/01/0001 12:00 AM | H | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 08/24/1995 | M | 20260804 | 03/12/2026 |
| 2 - 2919.25 (A) Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR 000361 | NAGEL ( Common Pleas Court ) | 04/29/2026 08:30 AM | C/PR | $25,000.00 |
| 3 - 2919.25A Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000193 | NAGEL ( Common Pleas Court ) | 04/29/2026 08:30 AM | C/PR | $75,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 08/17/1989 | M | 20260724 | 03/06/2026 |
| 1 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 03353 | TERPSTRA ( Municipal Court ) | 03/30/2026 10:00 AM | N/A | $0.00 |
| 3 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 03347 | TERPSTRA ( Municipal Court ) | 03/30/2026 10:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 08/02/1971 | F | 20261276 | 04/21/2026 |
| 1 - 4510.037 Driving under 12 point suspension | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2020 TR D 08584 | GRABER ( Municipal Court ) | 04/23/2026 01:00 PM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 09/21/1991 | M | 20261124 | 04/07/2026 |
| 2 - 2907.071B1 Grooming | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 04/17/2026 08:30 AM | C/PR | $500,000.00 |
| 3 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 4 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 5 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 6 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 7 - 2907.31A1 Disseminate Matter Harmful to Juveniles | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 8 - 2907.07A Importuning | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 9 - 2907.07A Importuning | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 10 - 2907.05A4 Attempted Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 11 - 2907.02A1b Attempted Rape | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 12 - 2907.02A1b Attempted Rape | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 13 - 2907.02A1b Rape | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 14 - 2907.02A1b Rape | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 15 - 2907.05A4 Gross Sexual Imposition | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000274 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 05/04/1975 | M | 20260963 | 03/25/2026 |
| 3 - 2903.18 Strangulation | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000251 | MILES ( Common Pleas Court ) | 05/08/2026 08:30 AM | CPRT | $50,000.00 |
| 4 - 2903.18 Strangulation | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000251 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | CPRT | $0.00 |
| 5 - 2919.25A Domestic Violence _ knowingly cause physical harm | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000251 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | CPRT | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 03/27/1989 | M | 20261186 | 04/13/2026 |
| 1 - 2901.03 Contempt of Court | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2024 JH 27818 | SHRIVER ( Juvenile Court ) | 04/27/2026 08:30 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 09/13/1982 | M | 20261320 | 04/24/2026 |
| 1 - 2919.27 Violating Protection Order or consent agreement | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 01127 | MUN ( Municipal Court ) | 04/27/2026 10:00 AM | NONE | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 10/28/1982 | M | 20261271 | 04/20/2026 |
| 1 - 2919.21(B) Non-support of dependents | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2023 CR 000778 | MILES ( Common Pleas Court ) | 04/30/2026 08:30 AM | C/PR | $25,000.00 |
| 2 - 2919.21(B) Non-support of dependents | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2023 CR 000778 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 07/09/1974 | F | 20261261 | 04/20/2026 |
| 1 - 4511.19A1A Driving under the influence of alcohol/drugs | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 TR C 13200 | TERPSTRA ( Municipal Court ) | 05/04/2026 08:30 AM | NONE | $0.00 |
| 2 - 4510.111 DUS - License Forfeiture or Child Support Suspension | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 TR C 13200 | TERPSTRA ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| 3 - 4511.25 Right Side of Roadway | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 TR C 13200 | TERPSTRA ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 08/12/1978 | F | 20260778 | 03/10/2026 |
| 2 - 4511.19A1A (2ND/10Y) Driving under the influence of alcohol/drugs 2ND/10YR | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 TR C 11395 | BECH ( Municipal Court ) | 04/21/2026 10:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 07/27/1980 | M | 20260994 | 03/26/2026 |
| 1 - 2913.02 Theft | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 03090 | GRABER ( Municipal Court ) | 04/02/2026 01:00 PM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 06/27/1974 | M | 20253374 | 10/23/2025 |
| 3 - 2903.21 Aggravated Menacing | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 01245 | BECH ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| 4 - 2903.21 Aggravated Menacing | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 01245 | BECH ( Municipal Court ) | 01/01/0001 12:00 AM | N/A | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 03/21/2000 | M | 20260763 | 03/09/2026 |
| 1 - 2903.13 Assault | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2025 CR B 01517 | TERPSTRA ( Municipal Court ) | 03/17/2026 10:00 AM | N/A | $0.00 |
| 2 - Holder Clinton Co Holder | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| Holder | OTJR ( Holder ) | 01/01/0001 12:00 AM | H | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 12/26/1988 | M | 20260498 | 02/17/2026 |
| 2 - 2905.01A2 Kidnapping _ commission of felony, flight | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000110 | NAGEL ( Common Pleas Court ) | 05/19/2026 08:30 AM | C/PR | $50,000.00 |
| 3 - 2905.01A3 Kidnapping _ terrorize or seriously harm | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000110 | NAGEL ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 4 - 2905.02A2 Abduction _ restrain liberty | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000110 | NAGEL ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 5 - 2903.11A2 Felonious Assault _ weapon or ordnance | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000110 | NAGEL ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 11/15/1976 | F | 20260944 | 03/23/2026 |
| 1 - 4511.19A1A (2ND/10Y) Driving under the influence of alcohol/drugs 2ND/10YR | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 TR C 02444 | BECH ( Municipal Court ) | 04/29/2026 08:00 AM | C/S | $50,000.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 11/21/1986 | M | 20260873 | 03/17/2026 |
| 1 - 2907.322A1 Pandering Sexually Oriented Matter Involving a Minor_ create/produce material | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000183 | HADD ( Common Pleas Court ) | 05/07/2026 08:30 AM | C/PR | $150,000.00 |
| 2 - 2907.322A1 Pandering Sexually Oriented Matter Involving a Minor_ create/produce material | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000183 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 3 - 2907.323A1 Illegal Use of a Minor in Nudity Oriented Material or Performance _ photograph or transfer | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000183 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 4 - 2921.12A1 Tampering w/ Evidence _ alter, destroy, conceal, remove record | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000183 | HADD ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 05/28/1981 | M | 20261059 | 03/31/2026 |
| 1 - 2907.07C2 Importuning _ telecommunication device, law enforcement officer posing as person < 13 | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 04/30/2026 08:30 AM | C/PR | $500,000.00 |
| 2 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 3 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 4 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 5 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 6 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 7 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 8 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 9 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 10 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 11 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 12 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 13 - 2907.05A4 Gross Sexual Imposition _ victim < 13, statutory | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 14 - 2907.02A1B Rape _ victim < 13 nonforcible | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 15 - 2907.02A1B Rape _ victim < 13 nonforcible | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 16 - 2907.02A1B Rape _ victim < 13 nonforcible | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 17 - 2907.07A Importuning _ victim < 13 | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 18 - 2921.04B Intimidation _ victim witness by force, threat | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 19 - 2921.04B Intimidation _ victim witness by force, threat | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 20 - 2921.04B Intimidation _ victim witness by force, threat | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| 21 - 2921.04B Intimidation _ victim witness by force, threat | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR 000181 | MILES ( Common Pleas Court ) | 01/01/0001 12:00 AM | C/PR | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 04/03/1990 | M | 20260464 | 02/13/2026 |
| 1 - 2919.25 Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00410 | TERPSTRA ( Municipal Court ) | 06/22/2026 10:00 AM | C/S | $0.00 |
| 2 - 2919.25C Domestic Violence | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2026 CR B 00410 | TERPSTRA ( Municipal Court ) | 01/01/0001 12:00 AM | NONE | $0.00 |
| DOB | Sex | Booking Number | Booking Date |
|---|---|---|---|
| 04/15/1988 | M | 20261178 | 04/11/2026 |
| 1 - 4507.05 Oper. Vehicle With Temp. Per. Without Valid Driver | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2018 TR D 02627 | 0 ( Municipal Court ) | 04/28/2026 01:00 PM | OR | $2,000.00 |
| 2 - 4511.202 Operate w/o Reasonable Control | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2018 TR D 02627 | GRABER ( Municipal Court ) | 01/01/0001 12:00 AM | OR | $0.00 |
| 3 - 2921.31 Obstructing Official Business | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
| 2018 CR B 02352 | TERPSTRA ( Municipal Court ) | 04/29/2026 10:00 AM | C/S | $10,000.00 |
| 12 - 4510.12A1 Operating motor vehicle w/o valid license | ||||
| Case Number | Court | Court Date | Bond Type | Bond Amount |
|---|---|---|---|---|
